Methodology
Expert Interviews
Three non-structured guideline one-to-one expert interviews were conducted via online video meetings. Both were recorded and transcribed according to Gläser and Laudel (2009).
The choice was made to interview one academic researcher who simultaneously operates a company in the industry, one person responsible for a merchant's payment systems, and a former long-time employee of a cryptocurrency exchange. All interview partners have different backgrounds and touching points with cryptocurrency, resulting in a diverse sample.
Secondary Data
Secondary data was collected through various publicly available websites and whitepapers and analyzed with the help of an excel sheet.
Cryptocurrencies:
The primary data source is
A further selection process was conducted to reduce the initial sample of 100 to cryptocurrencies meaningful to payments. Therefore, a keyword analysis of the homepages was conducted with the main keywords being payments, currency, digital money, and fast and cheap transactions. Additionally, the self-portrayal and the primary purpose of the cryptocurrency were considered. Lastly, coins with outstanding blockchain capabilities regarding payments were selected. In this way, the original sample of 100 cryptocurrencies was reduced to 29. The upcoming Ethereum upgrade will also be included where applicable and is referred to as
Data Sources:
Name, symbol, ranking, market cap, volume in the last 24 hours, the number of markets, Fundamental Crypto Asset Score, TokenInsight Rating, the number of wallet providers, consensus protocol, and estimated users were sourced from
Payment Gateways:
A google search on the most popular payment gateways was conducted for payment gateways, resulting in a sample of 10 frequently mentioned payment gateways.
The data for payment gateways was directly sourced from their websites. The collected data includes name, fees, FIAT conversion options, direct cryptocurrency transfer, number of supported cryptocurrencies, a list of supported cryptocurrencies, and integrations.
Samples
Payment Cryptocurrency Sample
Ticker | Name | Type | Consensus | Marketcap |
---|---|---|---|---|
BTC | Bitcoin | Coin | PoW | 666,077,264,476 € |
ETH | Ethereum | Coin | PoW | 302,697,809,541 € |
ETH2 | Ethereum 2.0 | Coin | PoS | |
USDT | Tether | Stablecoin | 70,595,960,329 € | |
BNB | Binance Coin | Coin | dPoS-A | 55,414,142,441 € |
USDC | USD Coin | Stablecoin | 47,287,255,537 € | |
XRP | XRP | Coin | XRP Consensus | 32,461,679,830 € |
ADA | Cardano | Coin | PoS | 26,999,236,969 € |
SOL | Solana | Coin | Proof of History | 26,251,265,489 € |
LUNA | Terra | Coin | dPoS | 26,175,888,343 € |
AVAX | Avalanche | Coin | PoS | 18,460,010,435 € |
DOT | Polkadot | Coin | PoS | 16,241,546,032 € |
BUSD | Binance USD | Stablecoin | 16,103,744,588 € | |
DOGE | Dogecoin | Coin | PoW | 15,105,591,737 € |
UST | TerraUSD | Stablecoin | 11,286,134,133 € | |
MATIC | Polygon | Token | PoS | 10,389,743,285 € |
CRO | Cronos | Coin | PoS | 9,440,674,686 € |
DAI | Dai | Stablecoin | 8,568,289,196 € | |
ATOM | Cosmos | Coin | PoS | 7,613,949,742 € |
LTC | Litecoin | Coin | PoW | 6,800,409,450 € |
TRX | TRON | Coin | dPoS | 5,384,997,357 € |
BCH | Bitcoin Cash | Coin | PoW | 5,357,425,928 € |
NEAR | NEAR Protocol | Coin | PoS | 5,297,263,353 € |
ALGO | Algorand | Coin | PoS | 5,096,790,450 € |
XLM | Stellar | Coin | Stellar Consensus | 4,341,808,329 € |
FTM | Fantom | Coin | PoS | 4,097,921,338 € |
EGLD | Elrond | Coin | PoS | 2,779,005,218 € |
EOS | EOS | Coin | dPoS | 1,904,140,383 € |
ONE | Harmony | Token | PoS | 1,641,917,911 € |
DASH | Dash | Coin | Hybrid PoW & PoS | 892,111,058 € |
Top 100 Sample
Symbol | Name | Type | Consensus | CoinMarketCap Rank |
---|---|---|---|---|
BTC | Bitcoin | Coin | PoW | 1 |
ETH | Ethereum | Coin | PoW | 2 |
USDT | Tether | Stablecoin | multiple | 3 |
BNB | BNB | Coin | PoS | 4 |
USDC | USD Coin | Stablecoin | multiple | 5 |
XRP | XRP | Coin | Other | 6 |
ADA | Cardano | Coin | PoS | 7 |
SOL | Solana | Coin | PoS | 8 |
LUNA | Terra | Coin | dPoS | 9 |
AVAX | Avalanche | Coin | PoS | 10 |
DOT | Polkadot | Coin | PoS | 11 |
BUSD | Binance USD | Stablecoin | multiple | 12 |
DOGE | Dogecoin | Coin | PoW | 13 |
SHIB | Shiba Inu | Token | PoW | 14 |
UST | TerraUSD | Stablecoin | PoS | 15 |
MATIC | Polygon | Token | PoS | 16 |
CRO | Cronos | Coin | PoS | 17 |
WBTC | Wrapped Bitcoin | Token | PoW | 18 |
DAI | Dai | Stablecoin | multiple | 19 |
ATOM | Cosmos | Coin | PoS | 20 |
LTC | Litecoin | Coin | PoW | 21 |
LINK | Chainlink | Token | PoS | 22 |
UNI | Uniswap | Token | PoW | 23 |
TRX | TRON | Coin | dPoS | 24 |
FTT | FTX Token | Token | PoW | 25 |
BCH | Bitcoin Cash | Coin | PoW | 26 |
NEAR | NEAR Protocol | Coin | PoS | 27 |
LEO | UNUS SED LEO | Token | multiple | 28 |
ALGO | Algorand | Coin | PoS | 29 |
MANA | Decentraland | Token | PoW | 30 |
XLM | Stellar | Coin | Other | 31 |
FTM | Fantom | Coin | PoS | 32 |
HBAR | Hedera | Coin | Other | 33 |
BTCB | Bitcoin BEP2 | Token | PoS | 34 |
ETC | Ethereum Classic | Coin | PoW | 35 |
ICP | Internet Computer | Coin | Other | 36 |
SAND | The Sandbox | Token | PoS | 37 |
FIL | Filecoin | Coin | Other | 38 |
KLAY | Klaytn | Coin | Other | 39 |
VET | VeChain | Coin | Other | 40 |
EGLD | Elrond | Coin | PoS | 41 |
AXS | Axie Infinity | Token | PoW | 42 |
XTZ | Tezos | Coin | PoS | 43 |
XMR | Monero | Coin | PoW | 44 |
THETA | Theta Network | Coin | PoS | 45 |
HNT | Helium | Coin | Other | 46 |
EOS | EOS | Coin | dPoS | 47 |
MIOTA | IOTA | Coin | Other | 48 |
MKR | Maker | Token | PoW | 49 |
FLOW | Flow | Coin | Other | 50 |
AAVE | Aave | Token | PoW | 51 |
ONE | Harmony | Token | PoS | 52 |
BTT | BitTorrent (New) | Token | dPoS | 53 |
CAKE | PancakeSwap | Token | PoS | 54 |
GALA | Gala | Token | multiple | 55 |
GRT | The Graph | Token | PoW | 56 |
BSV | Bitcoin SV | Coin | PoW | 57 |
KCS | KuCoin Token | Token | PoW | 58 |
STX | Stacks | Token | Other | 59 |
ZEC | Zcash | Coin | PoW | 60 |
NEO | Neo | Coin | Other | 61 |
TUSD | TrueUSD | Stablecoin | multiple | 62 |
XEC | eCash | Coin | PoW | 63 |
HT | Huobi Token | Token | PoW | 64 |
QNT | Quant | Token | PoW | 65 |
WAVES | Waves | Coin | PoS | 66 |
RUNE | THORChain | Token | multiple | 67 |
ENJ | Enjin Coin | Token | PoW | 68 |
AMP | Amp | Token | PoW | 69 |
NEXO | Nexo | Token | PoW | 70 |
KDA | Kadena | Coin | PoW | 71 |
CRV | Curve DAO Token | Token | PoW | 72 |
KSM | Kusama | Coin | PoS | 73 |
OKB | OKB | Token | PoS | 74 |
BAT | Basic Attention Token | Token | PoW | 75 |
CHZ | Chiliz | Token | multiple | 76 |
CVX | Convex Finance | Token | PoW | 77 |
LRC | Loopring | Token | PoW | 78 |
CELO | Celo | Coin | PoS | 79 |
DASH | Dash | Coin | Other | 80 |
ANC | Anchor Protocol | Token | dPoS | 81 |
USDP | Pax Dollar | Stablecoin | multiple | 82 |
AR | Arweave | Coin | PoW | 83 |
XEM | NEM | Coin | Other | 84 |
SCRT | Secret | Token | dPoS | 85 |
TFUEL | Theta Fuel | Coin | PoS | 86 |
BORA | BORA | Token | Other | 87 |
ROSE | Oasis Network | Coin | PoS | 88 |
MINA | Mina | Coin | PoS | 89 |
XYM | Symbol | Coin | PoS | 90 |
DCR | Decred | Coin | Other | 91 |
YFI | yearn.finance | Token | PoW | 92 |
COMP | Compound | Token | PoW | 93 |
HOT | Holo | Token | Other | 94 |
CEL | Celsius | Token | PoS | 95 |
IOTX | IoTeX | Coin | dPoS | 96 |
XDC | XDC Network | Coin | dPoS | 97 |
GNO | Gnosis | Token | PoW | 98 |
RVN | Ravencoin | Coin | PoW | 99 |
QTUM | Qtum | Coin | PoS | 100 |
Payment Gateways Sample
Name | Fees | Direct FIAT Conversion | Supported Cryptocurrencies | Type |
---|---|---|---|---|
Coinbase Commerce | 1% | 7 | Payment Gateway (3rd Party) | |
Coingate | 1% | 70 | Payment Gateway (3rd Party) | |
AlfaCoins | 0.9899999999999999% | 7 | Payment Gateway (3rd Party) | |
BitPay | 1% | 13 | Payment Gateway (3rd Party) | |
Confirmo | 0.8% | 2 | Payment Gateway (3rd Party) | |
CoinPayments | 0.5% | 175 | Payment Gateway (3rd Party) | |
Blockonomics | 1% | 2 | Payment Gateway (3rd Party) | |
NOWPayments | 0.4% | 140 | Payment Gateway (3rd Party) | |
Plisio | 0.5% | 8 | Payment Gateway (3rd Party) | |
BTCPay Server | 0% | 5 | Payment Gateway (Open Source) |
Further Data used for this Website
Exchange | Website | Type |
---|---|---|
Binance | Exchange | |
Coinbase | Exchange | |
FTX | Exchange | |
CoinMarketCap | Data Website | |
Crypto.com | Exchange |
Wallet | Website | Type |
---|---|---|
MetaMask | Wallet | |
Math Wallet | Wallet | |
Trust Wallet | Wallet |
Pages